Journal of Fashion Marketing and Management
The ready of journals have been ranked co-ordinate to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (cherry) the lowest values.
Category | Yr | Quartile |
---|---|---|
Concern and International Management | 1999 | Q4 |
Business and International Management | 2000 | Q2 |
Business concern and International Management | 2001 | Q2 |
Business and International Management | 2002 | Q2 |
Business concern and International Management | 2003 | Q2 |
Business and International Direction | 2004 | Q2 |
Business concern and International Management | 2005 | Q2 |
Business and International Management | 2006 | Q2 |
Business and International Management | 2007 | Q2 |
Business concern and International Management | 2008 | Q2 |
Concern and International Management | 2009 | Q2 |
Business and International Direction | 2010 | Q1 |
Business organisation and International Management | 2011 | Q2 |
Business and International Management | 2012 | Q1 |
Business and International Management | 2013 | Q2 |
Business organization and International Direction | 2014 | Q1 |
Business organization and International Management | 2015 | Q2 |
Business and International Direction | 2016 | Q1 |
Business and International Management | 2017 | Q1 |
Business and International Management | 2018 | Q1 |
Business concern and International Direction | 2019 | Q1 |
Business and International Management | 2020 | Q1 |
Marketing | 1999 | Q4 |
Marketing | 2000 | Q3 |
Marketing | 2001 | Q3 |
Marketing | 2002 | Q2 |
Marketing | 2003 | Q2 |
Marketing | 2004 | Q2 |
Marketing | 2005 | Q2 |
Marketing | 2006 | Q2 |
Marketing | 2007 | Q2 |
Marketing | 2008 | Q2 |
Marketing | 2009 | Q2 |
Marketing | 2010 | Q2 |
Marketing | 2011 | Q2 |
Marketing | 2012 | Q2 |
Marketing | 2013 | Q2 |
Marketing | 2014 | Q2 |
Marketing | 2015 | Q2 |
Marketing | 2016 | Q2 |
Marketing | 2017 | Q2 |
Marketing | 2018 | Q2 |
Marketing | 2019 | Q2 |
Marketing | 2020 | Q2 |
The SJR is a size-contained prestige indicator that ranks journals by their 'average prestige per article'. Information technology is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a periodical and the importance or prestige of the journals where such citations come up from It measures the scientific influence of the average article in a periodical, information technology expresses how fundamental to the global scientific word an boilerplate article of the journal is.
Year | SJR |
---|---|
1999 | 0.100 |
2000 | 0.168 |
2001 | 0.188 |
2002 | 0.253 |
2003 | 0.208 |
2004 | 0.243 |
2005 | 0.304 |
2006 | 0.309 |
2007 | 0.307 |
2008 | 0.369 |
2009 | 0.417 |
2010 | 0.512 |
2011 | 0.316 |
2012 | 0.569 |
2013 | 0.426 |
2014 | 0.657 |
2015 | 0.524 |
2016 | 0.744 |
2017 | 0.608 |
2018 | 0.653 |
2019 | 0.712 |
2020 | 0.770 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 27 |
2000 | 27 |
2001 | 25 |
2002 | thirty |
2003 | 32 |
2004 | 32 |
2005 | 46 |
2006 | 36 |
2007 | 42 |
2008 | 38 |
2009 | 40 |
2010 | 40 |
2011 | 32 |
2012 | 31 |
2013 | 33 |
2014 | 28 |
2015 | 29 |
2016 | 29 |
2017 | 33 |
2018 | 35 |
2019 | 39 |
2020 | 63 |
This indicator counts the number of citations received by documents from a periodical and divides them by the full number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past 2, three and four years accept been cited in the current year. The two years line is equivalent to journal bear upon factor ™ (Thomson Reuters) metric.
Cites per document | Twelvemonth | Value |
---|---|---|
Cites / Doctor. (4 years) | 1999 | 0.082 |
Cites / Doc. (4 years) | 2000 | 0.091 |
Cites / Doc. (4 years) | 2001 | 0.198 |
Cites / Doc. (4 years) | 2002 | 0.196 |
Cites / Doc. (4 years) | 2003 | 0.202 |
Cites / Doc. (four years) | 2004 | 0.377 |
Cites / Doc. (4 years) | 2005 | 0.471 |
Cites / Doc. (iv years) | 2006 | 0.700 |
Cites / Physician. (4 years) | 2007 | 0.685 |
Cites / Doc. (4 years) | 2008 | 0.769 |
Cites / Doc. (four years) | 2009 | 0.988 |
Cites / Medico. (4 years) | 2010 | 1.404 |
Cites / Doc. (4 years) | 2011 | 1.056 |
Cites / Doc. (iv years) | 2012 | 1.480 |
Cites / Doc. (iv years) | 2013 | one.455 |
Cites / Doc. (4 years) | 2014 | 1.824 |
Cites / Physician. (4 years) | 2015 | 2.032 |
Cites / Doc. (4 years) | 2016 | two.223 |
Cites / Doc. (4 years) | 2017 | ii.370 |
Cites / Doc. (4 years) | 2018 | ii.311 |
Cites / Doc. (4 years) | 2019 | three.214 |
Cites / Doc. (4 years) | 2020 | 3.853 |
Cites / Physician. (3 years) | 1999 | 0.082 |
Cites / Doc. (3 years) | 2000 | 0.089 |
Cites / Medico. (3 years) | 2001 | 0.234 |
Cites / Doc. (3 years) | 2002 | 0.228 |
Cites / Physician. (three years) | 2003 | 0.244 |
Cites / Md. (3 years) | 2004 | 0.460 |
Cites / Doc. (three years) | 2005 | 0.489 |
Cites / Physician. (3 years) | 2006 | 0.691 |
Cites / Medico. (3 years) | 2007 | 0.588 |
Cites / Doc. (three years) | 2008 | 0.613 |
Cites / Doc. (3 years) | 2009 | 0.853 |
Cites / Physician. (3 years) | 2010 | 1.058 |
Cites / Doc. (iii years) | 2011 | 0.992 |
Cites / Md. (3 years) | 2012 | 1.161 |
Cites / Doc. (three years) | 2013 | ane.340 |
Cites / Doc. (3 years) | 2014 | 1.865 |
Cites / Doc. (iii years) | 2015 | 1.913 |
Cites / Doc. (3 years) | 2016 | i.800 |
Cites / Doc. (3 years) | 2017 | 1.942 |
Cites / Doc. (iii years) | 2018 | 2.407 |
Cites / Doc. (3 years) | 2019 | ii.876 |
Cites / Medico. (3 years) | 2020 | iii.514 |
Cites / Doc. (2 years) | 1999 | 0.077 |
Cites / Dr.. (2 years) | 2000 | 0.020 |
Cites / Doc. (2 years) | 2001 | 0.315 |
Cites / Doc. (2 years) | 2002 | 0.173 |
Cites / Doc. (ii years) | 2003 | 0.309 |
Cites / Doc. (2 years) | 2004 | 0.532 |
Cites / Doc. (2 years) | 2005 | 0.266 |
Cites / Medico. (2 years) | 2006 | 0.564 |
Cites / Md. (2 years) | 2007 | 0.488 |
Cites / Doc. (ii years) | 2008 | 0.615 |
Cites / Doc. (2 years) | 2009 | 0.588 |
Cites / Doc. (2 years) | 2010 | 0.821 |
Cites / Doc. (2 years) | 2011 | 0.688 |
Cites / Md. (2 years) | 2012 | 1.097 |
Cites / Md. (2 years) | 2013 | 1.444 |
Cites / Doc. (ii years) | 2014 | ane.859 |
Cites / Md. (2 years) | 2015 | 1.410 |
Cites / Md. (two years) | 2016 | 1.281 |
Cites / Medico. (ii years) | 2017 | ane.724 |
Cites / Doc. (2 years) | 2018 | ii.097 |
Cites / Medico. (2 years) | 2019 | two.338 |
Cites / Dr.. (two years) | 2020 | 3.405 |
Evolution of the full number of citations and journal'southward cocky-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of commendation from a journal citing article to articles published by the same periodical.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | ane |
Self Cites | 2000 | 4 |
Self Cites | 2001 | 16 |
Self Cites | 2002 | 6 |
Self Cites | 2003 | 12 |
Self Cites | 2004 | 25 |
Cocky Cites | 2005 | 14 |
Self Cites | 2006 | 22 |
Self Cites | 2007 | 16 |
Self Cites | 2008 | 14 |
Self Cites | 2009 | 22 |
Cocky Cites | 2010 | 25 |
Cocky Cites | 2011 | 15 |
Cocky Cites | 2012 | 45 |
Self Cites | 2013 | 29 |
Self Cites | 2014 | 19 |
Self Cites | 2015 | 14 |
Self Cites | 2016 | 36 |
Self Cites | 2017 | 23 |
Cocky Cites | 2018 | 42 |
Self Cites | 2019 | 36 |
Self Cites | 2020 | 67 |
Total Cites | 1999 | v |
Total Cites | 2000 | vii |
Total Cites | 2001 | 18 |
Total Cites | 2002 | 18 |
Total Cites | 2003 | 20 |
Full Cites | 2004 | 40 |
Total Cites | 2005 | 46 |
Full Cites | 2006 | 76 |
Full Cites | 2007 | 67 |
Full Cites | 2008 | 76 |
Full Cites | 2009 | 99 |
Total Cites | 2010 | 127 |
Total Cites | 2011 | 117 |
Full Cites | 2012 | 130 |
Total Cites | 2013 | 138 |
Total Cites | 2014 | 179 |
Total Cites | 2015 | 176 |
Total Cites | 2016 | 162 |
Total Cites | 2017 | 167 |
Total Cites | 2018 | 219 |
Total Cites | 2019 | 279 |
Total Cites | 2020 | 376 |
Development of the number of total citation per document and external citation per certificate (i.eastward. journal cocky-citations removed) received by a periodical'south published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received past the journal's documents.
Cites | Twelvemonth | Value |
---|---|---|
External Cites per document | 1999 | 0.066 |
External Cites per document | 2000 | 0.038 |
External Cites per document | 2001 | 0.026 |
External Cites per certificate | 2002 | 0.152 |
External Cites per document | 2003 | 0.098 |
External Cites per document | 2004 | 0.172 |
External Cites per document | 2005 | 0.340 |
External Cites per certificate | 2006 | 0.495 |
External Cites per document | 2007 | 0.451 |
External Cites per document | 2008 | 0.504 |
External Cites per document | 2009 | 0.675 |
External Cites per document | 2010 | 0.872 |
External Cites per document | 2011 | 0.887 |
External Cites per certificate | 2012 | 0.794 |
External Cites per certificate | 2013 | i.112 |
External Cites per document | 2014 | one.758 |
External Cites per certificate | 2015 | i.780 |
External Cites per document | 2016 | 1.400 |
External Cites per certificate | 2017 | 1.674 |
External Cites per document | 2018 | ane.945 |
External Cites per document | 2019 | two.505 |
External Cites per certificate | 2020 | ii.915 |
Cites per certificate | 1999 | 0.082 |
Cites per document | 2000 | 0.089 |
Cites per certificate | 2001 | 0.234 |
Cites per certificate | 2002 | 0.228 |
Cites per document | 2003 | 0.244 |
Cites per certificate | 2004 | 0.460 |
Cites per document | 2005 | 0.489 |
Cites per document | 2006 | 0.691 |
Cites per certificate | 2007 | 0.588 |
Cites per document | 2008 | 0.613 |
Cites per document | 2009 | 0.853 |
Cites per certificate | 2010 | i.058 |
Cites per document | 2011 | 0.992 |
Cites per document | 2012 | 1.161 |
Cites per document | 2013 | 1.340 |
Cites per document | 2014 | 1.865 |
Cites per document | 2015 | i.913 |
Cites per document | 2016 | 1.800 |
Cites per document | 2017 | 1.942 |
Cites per certificate | 2018 | ii.407 |
Cites per document | 2019 | 2.876 |
Cites per document | 2020 | iii.514 |
International Collaboration accounts for the manufactures that take been produced by researchers from several countries. The chart shows the ratio of a journal'south documents signed by researchers from more than than 1 state; that is including more than i country accost.
Twelvemonth | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 0.00 |
2001 | 8.00 |
2002 | 16.67 |
2003 | 9.38 |
2004 | 25.00 |
2005 | ten.87 |
2006 | eight.33 |
2007 | nine.52 |
2008 | 7.89 |
2009 | 10.00 |
2010 | 17.l |
2011 | ix.38 |
2012 | 6.45 |
2013 | 15.xv |
2014 | 14.29 |
2015 | 20.69 |
2016 | 10.34 |
2017 | 12.12 |
2018 | xi.43 |
2019 | xxx.77 |
2020 | 30.sixteen |
Not every article in a periodical is considered primary enquiry and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than inquiry articles, reviews and conference papers.
Documents | Yr | Value |
---|---|---|
Not-citable documents | 1999 | 0 |
Not-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Not-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 0 |
Non-citable documents | 2006 | 1 |
Non-citable documents | 2007 | 1 |
Not-citable documents | 2008 | i |
Not-citable documents | 2009 | ii |
Non-citable documents | 2010 | three |
Non-citable documents | 2011 | 3 |
Non-citable documents | 2012 | 5 |
Not-citable documents | 2013 | five |
Non-citable documents | 2014 | v |
Non-citable documents | 2015 | 1 |
Non-citable documents | 2016 | 0 |
Non-citable documents | 2017 | 0 |
Non-citable documents | 2018 | 0 |
Non-citable documents | 2019 | 0 |
Non-citable documents | 2020 | 1 |
Citable documents | 1999 | 61 |
Citable documents | 2000 | 79 |
Citable documents | 2001 | 77 |
Citable documents | 2002 | 79 |
Citable documents | 2003 | 82 |
Citable documents | 2004 | 87 |
Citable documents | 2005 | 94 |
Citable documents | 2006 | 109 |
Citable documents | 2007 | 113 |
Citable documents | 2008 | 123 |
Citable documents | 2009 | 114 |
Citable documents | 2010 | 117 |
Citable documents | 2011 | 115 |
Citable documents | 2012 | 107 |
Citable documents | 2013 | 98 |
Citable documents | 2014 | 91 |
Citable documents | 2015 | 91 |
Citable documents | 2016 | 90 |
Citable documents | 2017 | 86 |
Citable documents | 2018 | 91 |
Citable documents | 2019 | 97 |
Citable documents | 2020 | 106 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following yr.
Documents | Yr | Value |
---|---|---|
Uncited documents | 1999 | 56 |
Uncited documents | 2000 | 72 |
Uncited documents | 2001 | 61 |
Uncited documents | 2002 | 65 |
Uncited documents | 2003 | 67 |
Uncited documents | 2004 | 61 |
Uncited documents | 2005 | 66 |
Uncited documents | 2006 | 62 |
Uncited documents | 2007 | 79 |
Uncited documents | 2008 | 81 |
Uncited documents | 2009 | 56 |
Uncited documents | 2010 | 55 |
Uncited documents | 2011 | 61 |
Uncited documents | 2012 | 48 |
Uncited documents | 2013 | 44 |
Uncited documents | 2014 | 28 |
Uncited documents | 2015 | 27 |
Uncited documents | 2016 | 24 |
Uncited documents | 2017 | 23 |
Uncited documents | 2018 | 23 |
Uncited documents | 2019 | 18 |
Uncited documents | 2020 | 23 |
Cited documents | 1999 | 5 |
Cited documents | 2000 | 7 |
Cited documents | 2001 | xvi |
Cited documents | 2002 | fourteen |
Cited documents | 2003 | 15 |
Cited documents | 2004 | 26 |
Cited documents | 2005 | 28 |
Cited documents | 2006 | 48 |
Cited documents | 2007 | 35 |
Cited documents | 2008 | 43 |
Cited documents | 2009 | sixty |
Cited documents | 2010 | 65 |
Cited documents | 2011 | 57 |
Cited documents | 2012 | 64 |
Cited documents | 2013 | 59 |
Cited documents | 2014 | 68 |
Cited documents | 2015 | 65 |
Cited documents | 2016 | 66 |
Cited documents | 2017 | 63 |
Cited documents | 2018 | 68 |
Cited documents | 2019 | 79 |
Cited documents | 2020 | 84 |
SCImago Graphica
Explore, visually communicate and brand sense of data with our new costless tool.
Get it
Metrics based on Scopus® data equally of April 2021
0 Response to "Journal of Fashion Marketing and Management"
Post a Comment